The following table of Largest Stadiums was found on: http://en.wikipedia.org/wiki/List_of_stadiums_by_capacity
A source of information about Stadiums can be found at http://www.stadiumdb.com
Current Stadiums
Rank | Stadium | Capacity | City | Country | Home Team | Sport | Notes |
---|---|---|---|---|---|---|---|
1 | Rungrado May Day Stadium | 150,000[1] | Pyongyang | North Korea | Mainly mass games and dance performances (Arirang Festival), football and rarely athletics | Largest non-auto racing stadium capacity in the world. | |
2 | Salt Lake Stadium | 120,000[2] | Kolkata | India | East Bengal Club, Mohammedan SC, Mohun Bagan AC | Association football, Athletics | Largest in India, Largest in South Asia, Second-largest in Asia. |
3 | Beaver Stadium | 107,282[3] | State College | USA | Penn State Nittany Lions football | American football | Largest in Western Hemisphere. |
4 | Michigan Stadium | 106,201[4] | Ann Arbor | USA | Michigan Wolverines football | Largest in U.S. Midwest. Current expansion set to bring capacity above 108,000 for the 2010 football season. | |
5 | Estadio Azteca | 105,000[5] | Mexico City | Mexico | Mexico national football team,Club América | Association football | Largest in Latin America, Mexico |
6 | Ohio Stadium | 102,329[6] | Columbus | USA | Ohio State Buckeyes football | American football | Largest in Ohio |
7 | Darrell K. Royal-Texas Memorial Stadium | 100,119[7] | Austin | USA | Texas Longhorns football | American football | Largest in Southern United States, Largest west of the Mississippi River |
8 | Melbourne Cricket Ground | 100,018[8] | Melbourne | Australia | Melbourne FC, Richmond FC,Hawthorn FC, Collingwood FC,Australia national cricket team,Australia national women's cricket team, Victorian Bushrangers,Victorian Spirit, some Australia national rugby union team andAustralian international matches | Cricket, Australian rules football, Association football | Largest in Southern Hemisphere |
9 | Neyland Stadium | 100,011[9] | Knoxville | USA | Tennessee Volunteers football | American football | Largest in Southeastern United States |
10 | Azadi Stadium | 100,000[10][11] | Tehran | Iran | Iran national football team,Persepolis, Esteghlal | Association football | Largest in Middle East. Once held over 130,000. |
11 | Camp Nou | 98,787[12] | Barcelona | Spain | FC Barcelona | Association football | Largest in Europe, European Union, and Spain |
12 | Soccer City | 94,700[13][14] | Johannesburg | South Africa | South African National Football Team | Association Football | Largest in Africa |
13 | Los Angeles Memorial Coliseum | 93,607[15][16] | Los Angeles | USA | USC Trojans football | American football | Largest in California and the U.S. West Coast |
14 | Sanford Stadium | 92,746[17] | Athens | USA | Georgia Bulldogs football | American football | |
15 | Rose Bowl | 92,542[18] | Pasadena | USA | UCLA Bruins football, Rose Bowl | American football | |
16 | Tiger Stadium | 92,400[19] | Baton Rouge | USA | LSU Tigers football | American football | |
17 | Cotton Bowl | 92,200 | Dallas | USA | none, hosts annual University of Texas at Austin vs. University of Oklahoma game and Dallas Football Classic (from 2011) | American football | |
18 | Bryant-Denny Stadium | 92,138[20] | Tuscaloosa | USA | Alabama Crimson Tide football | American football | Current expansion will bring capacity to approximately 101,000 in 2010 |
19 | FedExField | 91,704[21] | Landover | USA | Washington Redskins | American football | Largest in the NFL |
20 | Eden Gardens | 90,000[22] | Kolkata | India | Kolkata Knight Riders, Bengal cricket team, Indian national cricket team | Cricket | During 1996 Cricket World Cup, capacity was 120,000. |
21 | Wembley Stadium | 90,000[23] | London | England | England national football team, FA Cup Final, League Cup Final,Challenge Cup Final | Association Football, Rugby Union, Rugby League, American Football, Athletics | Largest in United Kingdom, largest in World with every seat under cover, most expensive in World |
22 | Ben Hill Griffin Stadium | 88,548[24] | Gainesville | USA | Florida Gators football | American football | Largest in Florida |
23 | Gelora Bung Karno Stadium | 88,306[25] | Jakarta | Indonesia | Indonesia national football team | Association football | Largest in Southeast Asia |
24 | Jordan-Hare Stadium | 87,451[26] | Auburn | USA | Auburn Tigers football | American football | |
25 | Bukit Jalil National Stadium | 87,411[27][28] | Kuala Lumpur | Malaysia | Malaysia national football team | Association football | Largest in Malaysia |
26 | Egyptian Army Stadium | 86,000 | Alexandria | Egypt | Egypt national football team | Association football | Largest in Egypt and North Africa |
27 | ANZ Stadium | 83,500 | Sydney | Australia | Parramatta Eels, Bulldogs, South Sydney Rabbitohs, Wests Tigers,Sydney Swans, Australia national rugby union team, Australian national cricket team, Australia national football team matches | Rugby league, Rugby union, Cricket, Australian rules football | Largest in New South Wales |
28 | Kyle Field | 82,600[29] | College Station | USA | Texas A&M Aggies football | American football | |
29 | Meadowlands Stadium | 82,500 | East Rutherford | USA | New York Giants, New York Jets | American football, association football | |
30 – 31 |
Croke Park | 82,300[30] | Dublin | Ireland | Gaelic Athletic Association | Gaelic football,hurling,camogie,Gaelic handball, rugby union (temporary), association football (temporary) | Largest in Ireland, largest stadium used for Gaelic sports, largest stadium in Europe which is not used primarily for association football |
Bobby Bowden Field at Doak Campbell Stadium | 82,300 | Tallahassee | USA | Florida State Seminoles football | American football |