LSAA 2013 Design Awards - List of Entries:
More details of each project are given in the "Projects" section of the website.
Links to these articles are in the table below. The article will open in THIS window.
Use you BACK button to return here.
Name of Project | Entrant & ID |
Cockburn Town Square | Fabritecture #1301 |
Halo Nightclub | Fabritecture #2301 |
Platypus Remediation | Global Fabric Structures #3301 |
Cabramatta Bowls Club | MakMax Australia #4301 |
Brisbane Airport Walkway | MakMax Australia #4302 |
Souk Okaz Public Theatre | MakMax Australia |
South Hedland Town Centre | MakMax Australia |
Westlake Girls High School Sports Facility |
Structurflex Limited |
Cloud City | LAVA |
Mooloolaba Bowls Club | Light Weight Structures |
East Cessnock Bowling Club | Light Weight Structures |
Nambour Hospital | Light Weight Structures |
Porto Chino | Geometal Limited |
Glen Eira Aquatic Centre | Oasis Tension Structures |
WorkZone Perth | Structural Dynamics Aust |
Perth Zoo Wetlands & Penguin Enclosure |
Structural Dynamics Aust |
Atmosphere Façade, Park Beach Plaza | Ronstan International |
Listen Out Festival | Tensys Engineers Pty Ltd |
Wintergarden Art Façade | Tensys Engineers Pty Ltd |
Abdullah bin Khalifa (Lakhwiya Stadium) |
Tensys Engineers Pty Ltd |